| Stainless Steel Thickness Range from 0.250" to 0.002" | ||
|---|---|---|
| AISI | AISI | |
| 201 | 403 | |
| 202 | 405 | |
| 205 | 409 | |
| 301 | 410 | |
| 302 | 414 | |
| 302B | 416 | |
| 303 | 416 Se | |
| 303 Se | 420 | |
| 304 | 420 F | |
| 304N | 422 | |
| 304L | 429 | |
| 305 | 430 | |
| 308 | 430F | |
| 309 | 430 F Se | |
| 309S | 431 | |
| 310 | 434 | |
| 310S | 436 | |
| 314 | 440 A | |
| 316 | 440 B | |
| 316F | 440 C | |
| 316L | 442 | |
| 316N | 446 | |
| 317 | ||
| 317L | ||
| 321 | ||
| 329 | ||
| 330 | ||
| 347 | ||
| 348 | ||
| 384 | ||
| Special Alloys | |||||
|---|---|---|---|---|---|
| Alloy 600 | Cr 15.5 | Ni 76 | Mo 0 | Si 0.2 | Fe 8.0 |
| Alloy 601 | Cr 22.5 | Ni 61.5 | Mo 0 | Si 0.2 | Fe 14.0 |
| Alloy 625 | Cr 21.5 | Ni 61 | Mo 9.0 | Si 0.1 | Fe 5.0 |
| Alloy 718 | Cr 19.0 | Ni 52 | Mo 3.0 | Si 0 | Fe 19.0 |
| Aluminum |
|---|
| 3105 |
| 3003 |
| 5052 |
| Mill finish and pre-painted upon request. |
| Stainless Steel Finishes |
|---|
| 2D |
| 2B |
| 1BA |
| BA |
| #3, #4, #7, #8 polished |
| No. 2 temper finish |
| Stainless Steel Tempers |
|---|
| 1/8 hard |
| 1/4 hard |
| 1/2 hard |
| 3/4 hard |
| Full hard |
| Extra full hard |
| Produced To: |
| ASTM A666 |
| AMS SPECS |
| CUSTOMIZED PHYSICAL OR ROCKWELL RANGES |


